Multi-facetted range of production equipment
We have a range of more than 200 high-performance machines for extremely diverse applications, extending from injection moulding and forming, via cutting to size, assembly and surface finishing, up to and including quality control using ultra-precise measuring systems. Regularly serviced, always ready to use. We produce and machine production runs from one-offs up to large series – reliably, on time and in total conformity to our zero-error target.
View our list of production equipment, including technical details and performance ranges, here.
Injection moulding
Injection moulding
Type | Locking force | Number |
---|---|---|
Injection-moulding machine | 25 t | 5 |
Injection-moulding machine | 35 t | 1 |
Injection-moulding machine | 40 t | 1 |
Injection-moulding machine | 45 t | 2 |
Injection-moulding machine | 50 t | 3 |
Injection-moulding machine | 60 t | 1 |
Injection-moulding machine | 80 t | 3 |
Injection-moulding machine | 90 t | 1 |
Injection-moulding machine | 100 t | 2 |
Injection-moulding machine | 110 t | 2 |
Injection-moulding machine | 120 t | 7 |
Injection-moulding machine | 155 t | 1 |
Injection-moulding machine | 160 t | 1 |
Injection-moulding machine | 200 t | 3 |
Injection-moulding machine | 250 t | 2 |
Injection-moulding machine | 260 t | 5 |
Injection-moulding machine | 275 t | 1 |
Injection-moulding machine | 300 t | 3 |
Injection-moulding machine | 320 t | 1 |
Injection-moulding machine | 350 t | 5 |
Injection-moulding machine | 400 t | 1 |
Injection-moulding machine | 450 t | 1 |
Injection-moulding machine | 500 t | 1 |
Injection-moulding machine | 650 t | 2 |
Injection-moulding machine | 800 t | 1 |
Injection-moulding machine | 1,000 t | 1 |
Injection-moulding machine | 3,200 t | 1 |
Automated assembly and jigs
Automated assembly and jigs
Type | Technical details |
---|---|
Assembly system | Camera-system scanning of all components |
Assembly system | Sensor-system scanning of all components |
Automated assembly machine | Automatic application of adhesive tape, attachment of clips, camera-system scanning |
Automated assembly machine | Turntable automation: preassembly of round contacts, punching off of flat contacts and welding to round contacts, sensor-system scanning |
Automated assembly machine | Robot installation of snap-in nuts |
Automated assembly machine | Installation of threaded inserts, bushes and ventilation nozzles, sensor-system scanning |
Automated assembly machine | Robot installation of 14 fastening clips, sensor-system scanning Installation of fibre-optics cables Installation of wire set inc. LEDs Functional testing of LED/fibre-optics cable system in the RGB range |
Automated assembly machine | Installation of various plastic components Screwing-in of Voss valve Online dimensional inspection and pressure test Camera inspection of Voss valve |
Automated assembly machine | Automated robot insertion of reinforcing rings, inc. prewarming station and camera-based online measurement Laser engraving of QR code |
Automated assembly machine | Semi-automatic assembly of expanded-metal mesh inc. covering of the speaker frames with non-woven material |
Machining
Machining
Type | Traversing ranges | ||
---|---|---|---|
x | y | z | |
6-axis milling and deep-hole drilling machine - metal | 4,080 | 1,865 | 1,900 |
6-axis gantry-type milling machine - metal | 3,500 | 2,500 | 1,500 |
5-axis gantry-type milling machine - metal | 5,500 | 3,200 | 1,500 |
5-axis gantry-type milling machine - metal | 3.500 | 2,200 | 1,400 |
5-axis milling/machining centre - metal | 1,200 | 1,300 | 900 |
5-axis milling/machining centre - metal | 850 | 700 | 500 |
5-axis milling/machining centre - metal | 600 | 450 | 450 |
5-axis milling/machining centre - metal | 750 | 600 | 520 |
4-axis milling/machining centres - metal | 850 | 630 | 500 |
4-axis milling/machining centres - metal | 1,500 | 900 | 1,200 |
3-axis milling/machining centres - metal | 500 | 400 | 240 |
3-axis milling/machining centres - metal | 410 | 350 | 450 |
3-axis milling/machining centres - metal | 500 | 380 | 380 |
3-axis milling/machining centres - metal | 300 | 300 | 350 |
5-axis milling machine - aluminium | 3,000 | 2,200 | 1,200 |
Universal milling machine | 980 | 340 | 440 |
5-axis milling machine - plastics | 5,500 | 4,000 | 1,300 |
5-axis milling machine - plastics / wood | 2,900 | 1,670 | 850 |
2-axis lathe | - | - | - |
2-axis lathe | - | - | - |
2-axis lathe | - | - | - |
Drilling/milling machines, conventional design | 160 | 300 | 340 |
Drilling/milling machines, conventional design | 300 | 500 | 380 |
Column-type drilling machines | |||
Deep-hole drilling machine | - | - | - |
Modelling milling tool | 300 | 490 | 130 |
Erosion machines
Erosion machines
Type | Traversing ranges | ||
---|---|---|---|
x | y | z | |
Wire electric discharge machine | 700 | 400 | 400 |
Sink electric discharge machine (gantry type) | 900 | 1,780 | 730 |
Sink electric discharge machine (gantry type) | 700 | 1,350 | 500 |
Sink electric discharge machine (gantry type) | 500 | 350 | 400 |
Sink electric discharge machine (gantry type) | 400 | 300 | 400 |
Sink electric discharge machine (gantry type) | 525 | 400 | 375 |
Sink electric discharge machine (gantry type) | 300 | 190 | 285 |
Sink electric discharge machine (gantry type) | 560 | 850 | 450 |
Heat treatment
Heat treatment
Type | Technical details |
---|---|
Tempering furnace | Up to +80°C, size 2,500 x 1,400 x 1,600 mm |
Tempering furnace | Up to +70°C, size 2,000 x 800 x 1,000 mm |
High-temperature furnace | Temperature range: 800 - 1,100°C, effective capacity useful space: 2,100 x 1,100 x 200 mm |
High-temperature furnacen | Temperature range: 100 - 600°C, effective capacity: 2,000 x 1,300 x 1,000 mm |
High-temperature furnace | Temperature range: 850 - 1,200°C, effective capacity: 440 x 600 x 320 mm |
ABB | 6-axis heavy-duty robot, max. handling weight: 400 kg |
Forming / Pressing / Punching
Forming / Pressing / Punching
Type | Technical details |
---|---|
Hydraulic double-column drawing press | 1,000 t press force |
Hydraulic double-column drawing press | 300 t press force |
Hydraulic single-column drawing press | 160 t press force |
CNC bending machine | 58 t press force |
Gantry straightening press | 50 t press force |
Gantry straightening press | 100 t press force |
Gantry straightening press | 150 t press force |
Gantry straightening press | 160 t press force |
Gantry straightening press | 200 t press force |
NC bending press | 400 t press force |
Pipe bending machine | - |
Spotter machine | - |
Roll beading machine | - |
English Wheel (wheeling machine) | - |
Pneumatic forming tool | - |
Manual sheet metal bender | - |
Guillotine shears | - |
Rounding machine | - |
Die spotting press | - |
Punching machine | 63 t press force |
Punching machine | 125 t press force |
Punching machine | 300 t press force |
Notching and punching machine |
Cutting to size
Cutting to size
Type | Technical details |
---|---|
Trumpf laser-cutting centre (2D / 3D) | Sheet formats (2D): 6,000 x 3,000 mm² / Plate formats (3D): 5,000 x 2,000 x 380 mm³ |
Trumpf laser-cutting centre (2D / 3D) | Sheet formats (2D): 4,000 x 2,000 mm² / Plate formats (3D): 3,000 x 2,000 x 380 mm³ |
Water-jet cutting system (2D / 3D) | Sheet formats (2D): 4,000 x 2,000 mm² / Plate formats (3D): 3,000 x 2,000 x 380 mm³ |
Metal-band saws, mitre saws, log frame saws, etc. | - |
Welding equipment
Grinding and blasting equipment
Surface finishing
Surface finishing
Type | Technical details |
---|---|
Motoman PX-2050-F20 painting robot with painting cells | 6-axis, painted item size max. 1,200 x 1,000 mm Water-based paints, solvent-based paints 1 - 3-layer coating Styling and tactile paints, chrome-effect paints Typical painted items: glove compartments, dashboard components, central console, doors, columns, seats (e.g. air outlet nozzles, trays, baggage nets, instrument housings), head-up display Deep matt black elements |
Spraying and flocking line |
3D printing
Engraving
Testing and inspection
Testing and inspection
Type | Technical details |
---|---|
Ballistic tester, compact | Test standards/codes (civilian): DIN EN 1063, DIN EN 1523/ 1522, VPAM APR 2006, VPAM PM2007, VPAM Test standards/codes (military): NATO AEP-55, Vol.1, Stanag 4569 |
Ballistic tester, full-scale | Test standards/codes (civilian): DIN EN 1063, DIN EN 1523/ 1522, VPAM APR 2006, VPAM PM2007, VPAM Test standards/codes (military): NATO AEP-55, Vol.1, Stanag 4569 |
Photoelectric barrier | Smallest detectable item: 3.251 mm Wavelength: 850 nm |
Scissor-type lifting table | Platform: 1,300 x 1,500 mm Size of standard ballistic testing plate: 300 x 300 to 500 x 500 mm |
Ultrasonic bath | Ultrasonic cleaning system for cartridge cases |
Tumbler | Polishing system for cleaning cartridge cases using nut bowls |
Separation cutter | Cutting of steel and aluminium under water cooling, primarily for obtainment of samples for hardness testing. Max. component size: 400 x 400 mm |
Embedding press | Hot embedding of samples; initial size 20 x 10 mm |
Grinding and polishing machine | Grinding: P80 to P4000 Polishing: 6 μm, 3 μm, 1 μm Etching for microstructural tests |
Quality Assurance / Measuring equipment
Quality Assurance / Measuring equipment
Type |
---|
3D coordinates measuring gauge |
Measuring arm |
Load cell / peel tester |
Gloss meter |
Spectrophotometer |
Cross-cut tester |
Thermal imaging camera |
Hygrometer |
3D area scanner GOM |
3D measuring gauge DEA global Hexagon |
Multi-sensor gauge Scope Check 3D |
Conturograph |
Climate test cabinet |
Baking chamber |
Surface roughness tester |
Coating thickness gauge |
Hygrometer |
Leakage tester |
3-point internal bore micrometer |
Thermographic camera |
Load cell / peel tester |
Shore hardness tester |
Hardness tester |
Light-load tester |
Reflected-light microscope |
Drop-hammer tester |
Climate test cabinet |
Weld tester |
3D measuring gauge |
Measuring projector |
Colorimeter |